These beautiful 8 acres are cleared and ready to build your dream home, or three or more homes. It boasts 630 ft of frontage and 553 ft of depth. It has endless possibilities. It conveys a storage building, storm shelter, well house, and power to the property. There are two pecan trees and a peach tree on the property, plus plenty of room for a garden.
| MLS # | 155626 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 135 |
| Listing Provided By | Diamondhead Realty | Darrell Allison |
| Acreage | 8.00 |
|---|
| Parking | None |
|---|
| Property | 363 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | Nevada |
| Community Name | 33 10 22 RURAL METES & BOUNDS |
| School District | Prescott |
| Listing VS Median (in 33 10 22 RURAL METES & BOUNDS) | |
Price: $125,000 low | high Med: $0 On site: 135 low | high Med: | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | Nevada |
| Community Name | 33 10 22 RURAL METES & BOUNDS |
| School District | Prescott |
| Listing VS Median (in 33 10 22 RURAL METES & BOUNDS) | |
Price: $125,000 low | high Med: $0 On site: 135 low | high Med: | |