Attention investors! This income-producing duplex in Pocahontas is ready for your portfolio and new tenants! Comprised of two units: both two bedroom/one bath! The property is situated on a large corner lot, just minutes from Harps, schools, Dollar General, hospital, and other amenities! One unit has a nice covered back deck overlooking the spacious backyard! Call today to make it yours!
| MLS # | 26032695 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1950 |
| Days On Site | 54 |
| Listing Provided By | Ferguson Realty Group | MacKenzie Orrick |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | R-2 |
| Acreage | 0.30 |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|
| Property | 413 |
|---|
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Pocahontas |
| Listing VS Median (in Pocahontas) | |
Price: $120,000 low | high Med: $204,450 On site: 54 low | high Med: 51 | |
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Pocahontas |
| Listing VS Median (in Pocahontas) | |
Price: $120,000 low | high Med: $204,450 On site: 54 low | high Med: 51 | |