Flat commercial land ready for new development. This is less than 2 minutes from on/off ramp of I-57 and easily in and out of development.
| MLS # | 26030838 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX Encore | Jody Huffmaster |
| SQ Feet | 49,560 |
|---|---|
| Zoning | Central Business,General Office |
| Acreage | 1.15 |
| Utilities | Electric-Municipal, Sewer-Public, Water-Public |
|---|
| Property | 139 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot Commerce Center |
| Listing VS Median (in Cabot Commerce Center) | |
Price: $448,000 low | high Med: $390,500 sqft: 49,560 low | high Med: 49,000 $ / sqft: $9 low | high Med: $8 On site: 69 low | high Med: 69 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot Commerce Center |
| Listing VS Median (in Cabot Commerce Center) | |
Price: $448,000 low | high Med: $390,500 sqft: 49,560 low | high Med: 49,000 $ / sqft: $9 low | high Med: $8 On site: 69 low | high Med: 69 | |